60%
111.99 USD
Coupon Deal $ 44.80
Running out!
PRODUCT DETAILS
Product Details: 8683591
Return within "30 days". For detailed information, Click.
Fabric Info: 80% Polyester, 20% Cotton
Product Details: 8683591
Return within "30 days". For detailed information, Click.
Fabric Info: 80% Polyester, 20% Cotton
You have registered successfully.
Size | Chest | Waist | Hips |
---|---|---|---|
0 | 79 | 60 | 84 |
2 | 81.5 | 62.5 | 86.5 |
4 | 86 | 68 | 92 |
6 | 90 | 72 | 96 |
8 | 94 | 76 | 100 |
10 | 98 | 80 | 104 |
12 | 104 | 85 | 109 |
14 | 111 | 92 | 116 |
16 | 118 | 99 | 123 |
18 | 125 | 106 | 130 |
20 | 132 | 113 | 137 |
22 | 139 | 120 | 144 |
24 | 146 | 127 | 151 |
26 | 153 | 134 | 158 |
28 | 160 | 141 | 165 |
Size | Chest | Waist | Hips |
---|---|---|---|
0 | 31 " | 23.5 " | 33 " |
2 | 32 " | 24.5 " | 34 " |
4 | 33 " | 25.5 " | 35 " |
6 | 35 " | 27.5 " | 37 " |
8 | 37 " | 29.5 " | 39 " |
10 | 39 " | 31.5 " | 41 " |
12 | 41 " | 33.5 " | 43 " |
14 | 43.5 " | 36 " | 45.5 " |
16 | 46.5 " | 39 " | 48.5 " |
18 | 49 " | 41.5 " | 51 " |
20 | 52 " | 44.5 " | 54 " |
22 | 54.5 " | 47 " | 56.5 " |
24 | 57.5 " | 50 " | 59.5 " |
26 | 60 " | 53 " | 62 " |
28 | 63 " | 56 " | 65 " |
Size | EU | US | UK/AU |
---|---|---|---|
XXS | 32 | 0 | 4 |
XS | 34 | 2 | 6 |
S | 36 | 4 | 8 |
M | 38 | 6 | 10 |
L | 40 | 8 | 12 |
XL | 42 | 10 | 14 |
XXL | 44 | 12 | 16 |
3XL | 46 | 14 | 18 |
4XL | 48 | 16 | 20 |
5XL | 50 | 18 | 22 |
6XL | 52 | 20 | 24 |
7XL | 54 | 22 | 26 |
8XL | 56 | 24 | 28 |
9XL | 58 | 26 | 30 |
10XL | 60 | 28 | 32 |
Height from shoulder to ankle